As valuable partners in promoting and maintaining child safety and wellbeing at Brunswick East Primary School we welcome and encourage policy feedback from our families.
Brunswick East Primary School is committed to providing a child-safe and child-friendly environment, where students are safe. Our child safety and wellbeing policies outline the measures and strategies we have in place to support, promote, and maintain the safety and wellbeing of our students:
- Child Safety and Wellbeing Policy
- Child Safety Code of Conduct
- Child safety Responding and Reporting Obligations Policy and Procedure
- Complaints Policy
- Student Wellbeing and Engagement Policy
- Bullying Prevention Policy
- Volunteers Policy
- Visitors Policy
- Digital Learning Policy
Policies are reviewed regularly. If you have any suggestions, comments, or questions about our child safe policies and practices, please contact the Principal at 03 9387 3361 or brunswick.east.ps@education.vic.gov.au.
| Title | File Size | Link |
|---|---|---|
| Action Plan Aboriginal Learning Wellbeing and Safety Aug 25-27 | 200 KB | |
| Administration of Medication Policy Nov 25-29 | 272 KB | |
| Anaphalaxis Policy Feb 25-26 | 218 KB | |
| Asthma Policy Feb 25-26 | 274 KB | |
| Attendance Policy July 23-26 | 173 KB | |
| Brunswick East Primary School (3179) AIP 2026 | 968 KB | |
| Bullying Prevention Policy Aug 25-27 | 301 KB | |
| Camps and Excursions Policy Apr 26-29 | 558 KB | |
| Cash Handling Policy July 25-26 | 733 KB | |
| Child Safety Code of Conduct Aug 25-27 | 214 KB | |
| Child Safety Responding & Reporting Obligations Policy & Procedures March 25-27 | 381 KB | |
| Class Placement Policy 04-2026 | 473 KB | |
| Complaints Policy July 25-27 | 284 KB | |
| Curriculum Framework Policy July 25-29 | 192 KB | |
| Digital Learning Policy July 24-26 | 173 KB | |
| Dogs at School Policy Aug 25-29 | 204 KB | |
| Duty of Care Policy Sept 23-26 | 138 KB | |
| Electronic Funds Management Policy Aug 25-26 | 256 KB | |
| First Aid Policy Feb 24-26 | 186 KB | |
| Health Care Policy Feb 23-26 | 138 KB | |
| Homework Policy Aug 25-29 | 199 KB | |
| Inclusion & Diversity Policy Nov 23-25 | 151 KB | |
| Mobile Phone Policy Feb 25-27 | 2 MB | |
| Parent Payments One Page Overview | 170 KB | |
| Personal Property Policy Feb 25-29 | 197 KB | |
| Photographing Filming & Recording Students Policy March 25-29 | 270 KB | |
| Preventing and Addressing Racism in Schools Policy | 229 KB | |
| School Purchasing Card Policy Aug 25-26 | 197 KB | |
| Statement of Values and School Philosophy July 25-26 | 282 KB | |
| Student Wellbeing and Engagement Policy Feb 25-27 | 331 KB | |
| Sun Smart Policy Aug 23-26 | 193 KB | |
| Visitors Policy Feb 24-27 | 206 KB | |
| Volunteer Policy Aug 25-27 | 291 KB | |
| Yard Duty Supervision Policy March 25-27 | 365 KB |
Page last updated: January 8, 2026

